2007 Solar Data
 
Home
 

Solar Data April 2007

This page contains the daily generation data, a graph of the breakout between generated energy and Grid energy used plus a graphic of the daily Capacity Factor.

 
Date kWh Gen Weather Peak  Minutes  Efficiency Capacity    Array Size 1.5
      Watts in Day Wh/min/kW Factor      
                Generation Analysis kWh
1-Apr-2007 0.6 cld rain 420 770 0.5 1.7%      
2-Apr-2007 2.0 cld brief sun 1159 773 1.7 5.6%   Total 123.4
3-Apr-2007 2.7 dull rain 1015 776 2.3 7.5%   Maximum 9.4
4-Apr-2007 0.9 dull rain 1644 778 0.8 2.5%   Minimum 0.6
5-Apr-2007 2.6 cld snow 858 781 2.2 7.2%   Average 4.1
6-Apr-2007 3.0 cld snow 969 785 2.5 8.3%   Median 3.1
7-Apr-2007 3.1 snow cld brief sun pm 1238 788 2.6 8.6%   Std Deviation 2.6
8-Apr-2007 4.4 sun am cld diff pm 1782 790 3.7 12.2%      
9-Apr-2007 2.4 sun am early diff pm 1758 793 2.0 6.7%   WX short forms used
10-Apr-2007 6.0 sun am pt sun pm cold 1600 796 5.0 16.7%      
11-Apr-2007 3.6 sun am cld pm 1065 800 3.0 10.0%   oc - overcast  
12-Apr-2007 2.2 cld rain 1029 802 1.8 6.1%   diff - diffuse light  
13-Apr-2007 2.6 cld snow sun pm 1506 805 2.2 7.2%   brks - breaks  
14-Apr-2007 4.2 pt sun oc 1168 808 3.5 11.7%   SOA - snow on array
15-Apr-2007 1.6 oc dull diff 370 810 1.3 4.4%   cld - cloud  
16-Apr-2007 2.0 rain cld dull diff 470 813 1.6 5.6%   psun - Pristine Sun
17-Apr-2007 2.9 cld diff 1334 817 2.4 8.1%   hz - haze, pollution or cirrus
18-Apr-2007 4.8 cld till 14:00 sun after 1496 819 3.9 13.3%   pds - periods  
19-Apr-2007 9.4 sun 1545 822 7.6 26.1%   pt - part  
20-Apr-2007 7.9 sun 1034 825 6.4 21.9%   wx - weather  
21-Apr-2007 9.1 sun clr hi ice xtals 1137 827 7.3 25.3%   thn - thin  
22-Apr-2007 8.9 sun hi hz 1123 831 7.1 24.7%   l8r - later  
23-Apr-2007 4.4 sun am clds pm rain 1312 833 3.5 12.2%      
24-Apr-2007 6.7 sun hi lite cld 1059 836 5.3 18.6%   Peak Watt Analysis W
25-Apr-2007 3.2 br oc late pm sun 663 839 2.5 8.9%      
26-Apr-2007 2.5 cld rain  878 841 2.0 6.9%   Maximum 1782
27-Apr-2007 2.9 cld rain 960 845 2.3 8.1%   Minimum 279
28-Apr-2007 0.9 rain dark cld 279 847 0.7 2.5%   Average 1112
29-Apr-2007 8.7 sun am cld late pm 1356 850 6.8 24.2%   Median 1130
30-Apr-2007 7.2 sun 1139 852 5.6 20.0%   Std deviation 397
                   
        Capacity Factor Analysis   Efficiency Analysis Wh/min/kW
Monthly: 123.4     24352          
YTD: 435.7     82080 Maximum 26.1%   Maximum 7.6
        Minimum 1.7%   Minimum 0.5
        Average 11.4%   Average 3.3
        Median 8.5%   Median 2.5
        Std Dev 7.3%   Std Deviation 2.1