2007 Solar Data
 
Home
 

Solar Data August 2007

This page contains the daily generation data, a graph of the breakout between generated energy and Grid energy used plus a graphic of the daily Capacity Factor.

                   
Date kWh Gen Weather Peak  Minutes  Efficiency Capacity    Array Size 1.5
      Watts in Day Wh/min/kW Factor      
                Generation Analysis kWh
1-Aug-2007 7.2 Hz Smog Sun 972 879 5.5 20.0%      
2-Aug-2007 6.7 Hz heat sun smog 862 877 5.1 18.6%   Total 182.4
3-Aug-2007 6.6 sun smog hz 1056 874 5.0 18.3%   Maximum 8.3
4-Aug-2007 8.3 sun pristine 1074 872 6.3 23.1%   Minimum 1.2
5-Aug-2007 7.5 pristine sun am cld pm 1431 870 5.7 20.8%   Average 5.9
6-Aug-2007 6.2 hz sun am cld pm 964 868 4.8 17.2%   Median 6.6
7-Aug-2007 2.1 cld oc rain 599 865 1.6 5.8%   Std Deviation 2.1
8-Aug-2007 8.1 pt cld hot hz 1163 863 6.3 22.5%      
9-Aug-2007 3.2 cld oc am sun pm 1162 860 2.5 8.9%   WX short forms used
10-Aug-2007 7.6 sun am pt cld pm 1152 858 5.9 21.1%      
11-Aug-2007 7.5 sun am pm hz pm 1036 856 5.8 20.8%   oc - overcast  
12-Aug-2007 4.6 sun am oc rain pm 1256 854 3.6 12.8%   diff - diffuse light  
13-Aug-2007 8.1 pristine sun 1112 851 6.3 22.5%   brks - breaks  
14-Aug-2007 7.0 sun hz 1078 848 5.5 19.4%   SOA - snow on array
15-Aug-2007 6.0 sun cirrus am oc pm 1212 845 4.7 16.7%   cld - cloud  
16-Aug-2007 6.4 pt sun am hz sun pm 1282 843 5.1 17.8%   psun - Pristine Sun
17-Aug-2007 6.6 sun am pt sun pm 1331 840 5.2 18.3%   hz - haze, pollution or cirrus
18-Aug-2007 7.2 pristine sun 1107 837 5.7 20.0%   pds - periods  
19-Aug-2007 7.5 cld hz sun 1192 835 6.0 20.8%   pt - part  
20-Aug-2007 1.5 oc rain 507 832 1.2 4.2%   wx - weather  
21-Aug-2007 1.2 oc rain dull 251 830 1.0 3.3%   thn - thin  
22-Aug-2007 4.5 oc br diff 1280 826 3.6 12.5%   l8r - later  
23-Aug-2007 3.1 oc am pt sun pm 1204 823 2.5 8.6%      
24-Aug-2007 6.1 hz sun am oc sun pm 1212 821 5.0 16.9%   Peak Watt Analysis W
25-Aug-2007 2.0 cld rain 1315 818 1.6 5.6%      
26-Aug-2007 5.5 pt cld am pt sun pm 1506 815 4.5 15.3%   Maximum 1561
27-Aug-2007 7.3 hz sun cld am sun pm 1150 813 6.0 20.3%   Minimum 251
28-Aug-2007 7.5 sun hz cld 1042 810 6.2 20.8%   Average 1102
29-Aug-2007 6.4 sun hz smog 973 807 5.3 17.8%   Median 1150
30-Aug-2007 5.6 diff am sun pm 1561 803 4.6 15.6%   Std deviation 269
31-Aug-2007 7.3 pristine sun 1135 801 6.1 20.3%      
                Efficiency Analysis Wh/min/kW
        Capacity Factor Analysis      
Monthly: 182.4     26094       Maximum 6.3
YTD: 1245.6     191722 Maximum 23.1%   Minimum 1.0
        Minimum 3.3%   Average 4.7
        Average 16.3%   Median 5.1
        Median 18.3%   Std Deviation 1.6
        Std Dev 5.8%