2009 Solar Data
Solar Data Home
 
 

Solar Data February 2009

This page contains both generation data and a graph for the month.

 
February 2009 Energy Generation Analysis   © Copyright The Ravina Project    
Day  kWh Weather Peak  Minutes Efficiency Capacity   Array Size 1.5  kW
  Gen   Watts   Wh/min/kW Factor        
01-Feb-09 4.5 oc am sun pm 1278 595 5.0 12.5%   Generation Analysis kWh  
02-Feb-09 6.4 sun 1204 597 7.1 17.8%        
03-Feb-09 0.8 oc snow 326 599 0.9 2.2%   Total 114.6  
04-Feb-09 3.6 oc am sun hz pm 1289 603 4.0 10.0%   Average 4.1  
05-Feb-09 6.8 sun 1293 605 7.5 18.9%   Median 4.5  
06-Feb-09 6.0 sun hz 1161 608 6.6 16.7%   Stdev 2.6  
07-Feb-09 1.0 oc diff 991 610 1.1 2.8%        
08-Feb-09 4.9 pt cld 1542 613 5.3 13.6%   WX short forms used  
09-Feb-09 6.1 sun cld late pm 1180 616 6.6 16.9%        
10-Feb-09 0.8 oc 910 618 0.9 2.2%   oc - overcast    
11-Feb-09 0.0 oc rain 77 621 0.0 0.0%   diff - diffuse light  
12-Feb-09 1.2 oc diff 612 624 1.3 3.3%   brks - breaks    
13-Feb-09 6.0 sun pt cld 1517 626 6.4 16.7%   br - bright    
14-Feb-09 2.8 br diff am oc pm 1229 630 3.0 7.8%   cld - cloud    
15-Feb-09 7.1 pristine sun 1234 632 7.5 19.7%   hi - high altitude  
16-Feb-09 6.9 sun hz am sun pm 1266 635 7.2 19.2%   hz - haze, pollution or cirrus  
17-Feb-09 4.8 sun hz am oc pm 1239 638 5.0 13.3%   pds - periods    
18-Feb-09 0.0 oc snow 77 641 0.0 0.0%   pt - part    
19-Feb-09 2.8 oc snow 1396 643 2.9 7.8%   wx - weather    
20-Feb-09 3.3 oc br diff 1271 647 3.4 9.2%   sml - small    
21-Feb-09 4.4 sun hz am oc anow pm 1180 649 4.5 12.2%   mod - moderate  
22-Feb-09 1.9 sun hz am oc pm snow 1266 652 1.9 5.3%        
23-Feb-09 7.6 sun cold 1407 655 7.7 21.1%   Peak Watt Analysis W  
24-Feb-09 7.1 sun hz am cld pm 1301 658 7.2 19.7%        
25-Feb-09 6.5 sun am sun hz oc pm 1200 661 6.6 18.1%   Maximum 1542  
26-Feb-09 2.6 sun hz am sun hi hz pm 1171 664 2.6 7.2%   Minimum 77  
27-Feb-09 0.9 oc sun brks rain 1373 667 0.9 2.5%   Average 1118  
28-Feb-09 7.8 pristine sun cold 1307 670 7.8 21.7%   Median 1237  
              Std deviation 383  
Monthly: 114.6     17677 Capacity Factor Analysis        
YTD: 204.0     35106       Efficiency Analysis Wh/min/kW
        Maximum 21.7%        
        Minimum 0.0%   Maximum 7.8  
        Average 11.4%   Minimum 0.0  
        Median 12.4%   Average 4.3  
        Std Deviation 7.1%   Median 4.8  
              Std Deviation 2.7