Home
2006 Solar Data
2007 Solar Data
2008 Solar Data
2009 Solar Data
2010 Solar Data
2011 Solar Data
2012 Solar Data
2013 Solar Data
2014 Solar Data
2015 Solar Data

Solar Data Home Page

The Solar Data Home Page allows you to view all the data The Ravina Project has collected so far in the solar project. You can access data and graphs by year and month by clicking on the yearly button to the left.

We will use this page to provide accumulated monthly data for the length of the project. Note that these totals do not take into consideration the energy we send back to the Grid. It's a brute force calculation in that the total generated in the month is divided by the sum of the total generated used and the total used from the grid. A percentage is taken of the resulting fraction.

Note: We upgraded our array on September 18th 2013 from 1.5 kW to ten 280 Watt panels for a total of 2,800 Watts of collector power.  So the 2013 and later totals will have to be understood in that context.

Monthly Generation Totals in kWh.

2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
January   69.9 66.4 89.4 71.9 53.8 62.5 59.8 154.8 199.7 167.9
February   107.7 91.7 114.6 77.2 83.6 85.7 68.8 233.5 246.8 214.6
March   134.7 154.8 167.2 157.8 150.2 146.5 128.4 305.0 377.5 253.9
April   123.4 196.4 175.9 198.7 134.1 171.7 149.1 369.3 372.7 406.7
May   215.4 187.0 215.9 204.4 157.7 208.8 199.9 427.4 420.7 477.5
June   218.9 173.3 187.3 182.3 200.7 195.4 164.8 467.3 410.0 518.0
July   193.2 197.9 173.6 212.5 211.2 203.9 179.3 451.7 476.9 467.3
August   182.4 170.5 176.7 183.9 173.9 187.9 172.9 398.8 392.0 461.4
September   161.9 134.6 162.3 123.2 136.0 146.3 172.2 337.6 329.7 339.9
October   87.8 124.9 73.4 109.7 97.5 80.3 269.4 226.7 248.7 262.0
November 37.2 70.5 75.0 92.5 96.6 79.9 70.7 191.2 141.6 195.8 226.7
December 58.6 37.6 57.5 65.0 57.2 63.1 63.1 82.4 98.6 80.9 123.5
                     
Total:   1603.4 1630.0 1693.8 1675.4 1541.7 1622.8 1838.2 3612.3 3751.4 3919.4
Capacity Factor 12.2% 12.4% 12.9% 12.8% 11.7% 12.4% 11.5% 14.7% 15.3% 16.0%
kWh/kW   1068.9 1086.7 1129.2 1116.9 1027.8 1081.9 1007.2 1290.1 1339.8 1399.8
kWh/m2   133.6 135.8 141.2 139.6 128.5 135.2   225.8 234.5 245.0

 

Monthly Generation as a Percentage of Total House Electrical Usage

2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
January   12.2 12.6 12.1 11.1 5.1 6.5 7.0 11.9 12.9 14.7
February   17.9 16.2 20.6 12.0 9.1 10.6 8.0 18.7 15.6 18.3
March   26.2 31.4 33.6 30.3 16.8 20.1 16.0 23.5 26.9 22.2
April   36.6 66.8 53.0 67.1 22.4 25.2 22.7 31.6 31.7 38.1
May   94.6 63.1 73.8 41.6 36.8 46.2 37.9 46.2 51.3 54.8
June   75.0 47.0 67.7 48.2 47.2 43.9 33.8 56.4 53.6 50.0
July   64.4 49.1 62.5 35.0 33.4 37.7 26.4 54.0 54.8 55.9
August   58.7 56.9 41.6 30.3 36.6 37.8 38.7 48.1 50.3 48.5
September   60.4 40.8 34.2 23.8 31.7 32.1 27.6 39.0 41.3 43.4
October   32.7 32.1 19.1 21.1 19.5 13.4 30.5 24.8 26.1 31.7
November 14.4 18.3 15.1 24.1 12.8 14.1 11.2 18.9 13.5 18.6 23.7
December 20.1 7.0 9.2 11.3 6.0 8.1 8.2 7.8 8.6 9.4 12.7

Monthly Average Capacity Factor

2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
January   6.3% 5.9% 8.0% 6.4% 4.8% 5.6% 5.4% 7.4% 9.6% 8.1%
February   10.7% 8.8% 11.4% 7.7% 8.3% 8.2% 6.8% 12.4% 13.1% 11.0%
March   12.1% 13.9% 15.0% 14.1% 13.5% 13.1% 11.5% 14.6% 18.1% 12.2%
April   11.4% 18.2% 16.3% 18.4% 12.4% 15.9% 13.8% 18.3% 18.5% 20.2%
May   19.3% 16.8% 19.3% 18.3% 14.1% 18.7% 17.9% 20.5% 20.2% 22.9%
June   20.3% 16.0% 17.3% 16.9% 18.6% 18.1% 15.3% 23.2% 20.3% 25.7%
July   17.3% 17.7% 15.6% 19.0% 18.9% 18.3% 16.1% 21.7% 22.9% 22.4%
August   16.3% 15.3% 15.8% 16.5% 15.6% 16.8% 15.5% 19.1% 18.8% 22.1%
September   15.0% 12.5% 15.0% 11.4% 12.6% 13.5% 15.9% 16.7% 16.4% 16.9%
October   7.9% 11.2% 6.6% 9.8% 8.7% 7.2% 12.9% 10.9% 11.9% 12.6%
November 3.4% 6.5% 6.9% 8.6% 8.9% 7.4% 6.5% 9.5% 7.0% 9.7% 11.2%
December 5.3% 3.4% 5.2% 5.8% 5.1% 5.7% 5.7% 4.0% 4.7% 3.9% 5.9%