2007 Solar Data
 
Home
 

Solar Data Jan 2007

This page contains the daily generation data, a graph of the breakout between generated energy and Grid energy used plus a graphic of the daily Capacity Factor.

Date

kWh Gen

Weather Peak  Minutes  Efficiency Capacity    Array Size 1.5  kW
      Watts in Day Wh/min/kW Factor        
                Generation Analysis kWh  
1-Jan-2007 3.8 sun am cld pm 1241 545 4.6 10.6%        
2-Jan-2007 4.0 sun 1373 546 4.9 11.1%   Total 69.9  
3-Jan-2007 2.9 sun hi hz 1113 547 3.5 8.1%   Maximum 6.4  
4-Jan-2007 4.0 sun 1034 548 4.9 11.1%   Minimum 0.1  
5-Jan-2007 0.2 rain 110 549 0.2 0.6%   Average 2.3  
6-Jan-2007 0.3 rain 366 551 0.4 0.8%   Median 1.7  
7-Jan-2007 1.5 sun am 1131 552 1.8 4.2%   Std Deviation 1.8  
8-Jan-2007 1.4 pt sun 1407 553 1.7 3.9%        
9-Jan-2007 4.1 sun am cld pm 1305 554 4.9 11.4%   WX short forms used  
10-Jan-2007 4.9 sun am cld pm 1281 555 5.9 13.6%        
11-Jan-2007 3.9 sun am cld pm 1148 557 4.7 10.8%   oc - overcast    
12-Jan-2007 0.2 rain 149 558 0.2 0.6%   diff - diffuse light    
13-Jan-2007 2.4 sun with cld 1155 560 2.9 6.7%   brks - breaks    
14-Jan-2007 0.2 snow 82 562 0.2 0.6%   SOA - snow on array  
15-Jan-2007 0.2 snow 88 563 0.2 0.6%   cld - cloud    
16-Jan-2007 3.6 sun hi hz 1308 565 4.2 10.0%   psun - Pristine Sun  
17-Jan-2007 1.7 pt sun 1520 566 2.0 4.7%   hz - haze, pollution or cirrus  
18-Jan-2007 1.3 cld pt sun 912 569 1.5 3.6%   pds - periods    
19-Jan-2007 1.2 cld pt sun 1094 571 1.4 3.3%   pt - part    
20-Jan-2007 6.4 br sun 1360 572 7.5 17.8%   wx - weather    
21-Jan-2007 0.6 cld pt sun 708 574 0.7 1.7%   thn - thin    
22-Jan-2007 2.1 cld pt sun 1652 577 2.4 5.8%   l8r - later    
23-Jan-2007 0.6 cld pt sun 287 579 0.7 1.7%        
24-Jan-2007 3.9 sun am cld pm 1476 580 4.5 10.8%   Peak Watt Analysis W  
25-Jan-2007 2.5 cld am sun pm 1268 583 2.9 6.9%        
26-Jan-2007 1.0 sun am cld pm 380 585 1.1 2.8%   Maximum 1652  
27-Jan-2007 0.1 snow 88 587 0.1 0.3%   Minimum 82  
28-Jan-2007 0.7 snow 236 590 0.8 1.9%   Average 936  
29-Jan-2007 3.2 cld am sun pm 1437 592 3.6 8.9%   Median 1131  
30-Jan-2007 1.5 cld hi hz diff 925 594 1.7 4.2%   Std deviation 518  
31-Jan-2007 5.5 sun am cld pm 1386 597 6.1 15.3%        
              Efficiency Analysis Wh/min/kW  
        Capacity Factor Analysis        
Monthly: 69.9     17581       Maximum 7.5  
YTD: 69.9     17581 Maximum 17.8%   Minimum 0.1  
        Minimum 0.3%   Average 2.7  
        Average 6.3%   Median 2.0  
        Median 4.7%   Std Deviation 2.1  
        Std Dev 4.9%