2008 Solar Data
Solar Data Home
 
 

Solar Data Jan 2008

This page contains daily data and graphs of electrical energy use, the daily amount generated and Capacity Factor. Gen refers to the amount generated from the solar array and Grid is the amount we used from the grid.

January 2008 Energy Generation Analysis            
Day  kWh Weather Peak  Minutes Efficiency Capacity   Array Size 1.5  kW
  Gen   Watts   Wh/min/kW Factor        
01-Jan-08 0.3 oc snow 132 540 0.4 0.8%   Generation Analysis kWh  
02-Jan-08 5.8 sun hz 1247 541 7.1 16.1%        
03-Jan-08 4.3 sun am cld snow pm 1266 542 5.3 11.9%   Total 66.4  
04-Jan-08 2.3 diff sun am cld pm 1043 543 2.8 6.4%   Average 2.1  
05-Jan-08 0.2 oc rain 88 544 0.2 0.6%   Median 1.0  
06-Jan-08 0.1 oc rain 55 545 0.1 0.3%   Stdev 2.0  
07-Jan-08 0.4 oc rain 308 546 0.5 1.1%        
08-Jan-08 0.4 oc 165 548 0.5 1.1%   WX short forms used  
09-Jan-08 1.0 oc pt sun 560 549 1.2 2.8%        
10-Jan-08 1.1 oc pt sun 612 550 1.3 3.1%   oc - overcast    
11-Jan-08 1.0 oc pt sun 1308 551 1.2 2.8%   diff - diffuse light  
12-Jan-08 0.6 oc snow 231 553 0.7 1.7%   brks - breaks    
13-Jan-08 0.5 oc 199 554 0.6 1.4%   br - bright    
14-Jan-08 0.7 oc rain sml snow 436 556 0.8 1.9%   cld - cloud    
15-Jan-08 0.1 oc snow 49 558 0.1 0.3%   hi - high altitude  
16-Jan-08 2.3 sun am oc pm 1274 560 2.7 6.4%   hz - haze pollution or cirrus  
17-Jan-08 0.7 oc diff 276 561 0.8 1.9%   pds - periods    
18-Jan-08 1.3 oc am sun pm 1100 563 1.5 3.6%   pt - part    
19-Jan-08 4.6 sun pt cld 1351 564 5.4 12.8%   wx - weather    
20-Jan-08 5.7 sun pt cld late pm 1299 567 6.7 15.8%   sml - small    
21-Jan-08 3.8 sun hz 1298 569 4.5 10.6%   mod - moderate  
22-Jan-08 0.5 oc snow 176 570 0.6 1.4%        
23-Jan-08 4.1 sun hz pt cld 1339 573 4.8 11.4%   Peak Watt Analysis W  
24-Jan-08 4.5 am cld hz pm sun 1310 575 5.2 12.5%        
25-Jan-08 6.0 sun sml hz 1298 577 6.9 16.7%   Maximum 1351  
26-Jan-08 3.2 diff sun am cld pm 1133 580 3.7 8.9%   Minimum 49  
27-Jan-08 1.0 oc 491 582 1.1 2.8%   Average 740  
28-Jan-08 0.8 oc clear late pm 320 584 0.9 2.2%   Median 612  
29-Jan-08 0.7 oc wind 475 587 0.8 1.9%   Std deviation 502  
30-Jan-08 2.2 oc pt sun cold 894 589 2.5 6.1%        
31-Jan-08 6.2 sun hz 1214 591 7.0 17.2%   Efficiency Analysis Wh/min/kW
                   
Monthly: 66.4     17412 Capacity Factor Analysis   Maximum 7.1  
YTD: 66.4     17412       Minimum 0.1  
        Maximum 17.2%   Average 2.5  
        Minimum 0.3%   Median 1.2  
        Average 5.9%   Std Deviation 2.4  
        Median 2.8%        
        Std Deviation 5.7%