2008 Solar Data
Solar Data Home
 
 

Solar Data March 2008

This page contains daily data and graphs of electrical energy use, the daily amount generated and Capacity Factor. Gen refers to the amount generated from the solar array and Grid is the amount we used from the grid.

 

March 2008 Energy Generation Analysis            
Day  kWh Weather Peak  Minutes Efficiency Capacity   Array Size 1.5  kW
  Gen   Watts   Wh/min/kW Factor        
1-Mar-08 4.4 pt sun 1567 674 4.4 12.2%   Generation Analysis kWh  
2-Mar-08 5.8 sun am oc pm 1308 677 5.7 16.1%        
3-Mar-08 1.7 br diff am oc rain pm 1231 680 1.7 4.7%   Total 154.8  
4-Mar-08 2.5 br diff am oc pm 864 682 2.4 6.9%   Average 5.0  
5-Mar-08 1.6 oc snow am sun pm 1177 686 1.6 4.4%   Median 4.6  
6-Mar-08 3.8 oc am sun pm 1498 689 3.7 10.6%   Stdev 3.0  
7-Mar-08 1.5 oc snow am diff pm 309 691 1.4 4.2%        
8-Mar-08 0.9 oc snow 418 694 0.9 2.5%   WX short forms used  
9-Mar-08 7.1 sun am pt sun pm 1595 698 6.8 19.7%        
10-Mar-08 7.8 sun 1269 701 7.4 21.7%   oc - overcast    
11-Mar-08 6.8 sun hz am pt sun diff pm 1286 704 6.4 18.9%   diff - diffuse light  
12-Mar-08 6.9 oc am sun pm 1677 706 6.5 19.2%   brks - breaks    
13-Mar-08 1.8 oc br diff am oc pm 1186 710 1.7 5.0%   br - bright    
14-Mar-08 3.5 oc am sun hz pm 1305 713 3.3 9.7%   cld - cloud    
15-Mar-08 7.0 sun pristine late cld 1385 716 6.5 19.4%   hi - high altitude  
16-Mar-08 8.2 pt cld am pristine sun pm 1433 718 7.6 22.8%   hz - haze pollution or cirrus  
17-Mar-08 7.7 sun hz late oc 1343 722 7.1 21.4%   pds - periods    
18-Mar-08 0.8 oc rain pm 408 725 0.7 2.2%   pt - part    
19-Mar-08 1.7 oc rain 558 728 1.6 4.7%   wx - weather    
20-Mar-08 3.5 oc pt sun 1564 731 3.2 9.7%   sml - small    
21-Mar-08 8.6 sun pm cirrus hz 1324 733 7.8 23.9%   mod - moderate  
22-Mar-08 8.7 sun pm cirrus hz 1315 737 7.9 24.2%        
23-Mar-08 8.2 cirrus hz sun am sun pm 1260 740 7.4 22.8%   Peak Watt Analysis W  
24-Mar-08 8.5 pristine sun 1299 743 7.6 23.6%        
25-Mar-08 1.3 oc snow rain 270 746 1.2 3.6%   Maximum 1677  
26-Mar-08 8.5 sun hz am sun pm 1247 749 7.6 23.6%   Minimum 160  
27-Mar-08 4.3 pt sum am oc pm 1283 752 3.8 11.9%   Average 1149  
28-Mar-08 4.6 oc diff am pt cld pm 1291 755 4.1 12.8%   Median 1286  
29-Mar-08 8.9 sun pristine 1255 758 7.8 24.7%   Std deviation 428  
30-Mar-08 7.6 sun mod hz am pt cld pm 1537 761 6.7 21.1%        
31-Mar-08 0.6 oc rain fog 160 764 0.5 1.7%   Efficiency Analysis Wh/min/kW
                   
Monthly: 154.8     22283 Capacity Factor Analysis   Maximum 7.9  
YTD: 312.9     57995       Minimum 0.5  
        Maximum 24.7%   Average 4.6  
        Minimum 1.7%   Median 4.4  
        Average 13.9%   Std Deviation 2.7  
        Median 12.8%        
        Std Deviation 8.2%