2007 Solar Data
 
Home
 

Solar Data October 2007

This page contains the daily generation data, a graph of the breakout between generated energy and Grid energy used plus a graphic of the daily Capacity Factor.

Date kWh Gen Weather Peak  Minutes  Efficiency Capacity    Array Size 1.5
      Watts in Day Wh/min/kW Factor      
                Generation Analysis kWh
1-Oct-2007 5.4 sun br diff 1104 709 5.1 15.0%      
2-Oct-2007 0.8 oc rain 662 705 0.8 2.2%   Total 87.8
3-Oct-2007 1.9 oc diff 1094 702 1.8 5.3%   Maximum 5.9
4-Oct-2007 3.2 oc am sun pm 1326 700 3.0 8.9%   Minimum 0.2
5-Oct-2007 5.7 smog hz sun 969 696 5.5 15.8%   Average 2.8
6-Oct-2007 2.1 sun hz am rain oc pm 1063 694 2.0 5.8%   Median 2.7
7-Oct-2007 0.8 dull oc rain 199 691 0.8 2.2%   Std Deviation 1.8
8-Oct-2007 3.2 diff oc some sun 1342 688 3.1 8.9%      
9-Oct-2007 1.2 oc rain am diff pm 824 685 1.2 3.3%   WX short forms used
10-Oct-2007 3.5 oc rain sun am pt sun pm 1401 682 3.4 9.7%      
11-Oct-2007 4.1 sun am cld pm 1287 678 4.0 11.4%   oc - overcast  
12-Oct-2007 4.7 sun pt cld 1485 677 4.6 13.1%   diff - diffuse light  
13-Oct-2007 1.7 oc 1273 673 1.7 4.7%   brks - breaks  
14-Oct-2007 1.5 oc sun brks 1088 670 1.5 4.2%   SOA - snow on array
15-Oct-2007 0.7 oc dull 240 667 0.7 1.9%   cld - cloud  
16-Oct-2007 2.7 oc sun pm 1296 665 2.7 7.5%   psun - Pristine Sun
17-Oct-2007 1.5 oc rain 1046 662 1.5 4.2%   hz - haze, pollution or cirrus
18-Oct-2007 0.8 oc fog rain 574 659 0.8 2.2%   pds - periods  
19-Oct-2007 0.8 rain  1449 656 0.8 2.2%   pt - part  
20-Oct-2007 2.2 cld sun brks 1353 653 2.2 6.1%   wx - weather  
21-Oct-2007 5.9 sun hz 1057 651 6.0 16.4%   thn - thin  
22-Oct-2007 5.7 sun pm pt cld 1282 647 5.9 15.8%   l8r - later  
23-Oct-2007 0.2 cld oc rain 87 645 0.2 0.6%      
24-Oct-2007 4.2 sun pt cld 1134 642 4.4 11.7%   Peak Watt Analysis W
25-Oct-2007 1.4 cld am sun pm 1397 640 1.5 3.9%      
26-Oct-2007 3.0 sun am oc pm 1202 636 3.1 8.3%   Maximum 1572
27-Oct-2007 0.7 rain oc with sun brks 1041 634 0.7 1.9%   Minimum 87
28-Oct-2007 4.0 sun am cld sun pm 1572 631 4.2 11.1%   Average 1079
29-Oct-2007 4.7 sun am cld pm 1306 629 5.0 13.1%   Median 1134
30-Oct-2007 5.5 sun 1037 625 5.9 15.3%   Std deviation 374
31-Oct-2007 4.0 oc am sun pm 1249 623 4.3 11.1%      
                Efficiency Analysis Wh/min/kW
        Capacity Factor Analysis      
Monthly: 87.8     20615       Maximum 6.0
YTD: 1495.3     235003 Maximum 16.4%   Minimum 0.2
        Minimum 0.6%   Average 2.9
        Average 7.9%   Median 2.7
        Median 7.5%   Std Deviation 1.8
        Std Dev 5.0%