2008 Solar Data
Solar Data Home
 
 

Solar Data October 2008

This page contains daily data and graphs of electrical energy use, the daily amount generated and Capacity Factor. Gen refers to the amount generated from the solar array and Grid is the amount we used from the grid.

 

October 2008 Energy Generation Analysis            
Day  kWh Weather Peak  Minutes Efficiency Capacity   Array Size 1.5  kW
  Gen   Watts   Wh/min/kW Factor        
1-Oct-08 2.8 sun pt cld 1375 702 2.7 7.8%   Generation Analysis kWh  
2-Oct-08 4.4 sun pt cld showers 1452 699 4.2 12.2%        
3-Oct-08 5.9 sun late oc 1520 697 5.6 16.4%   Total 119.2  
4-Oct-08 2.5 diff am oc pm 1024 694 2.4 6.9%   Average 4.0  
5-Oct-08 3.1 oc diff 1454 691 3.0 8.6%   Median 4.1  
6-Oct-08 6.5 sun / some clds 1238 687 6.3 18.1%   Stdev 2.1  
7-Oct-08 6.6 sun hi hz 1405 684 6.4 18.3%        
8-Oct-08 0.8 rain oc 508 682 0.8 2.2%   WX short forms used  
9-Oct-08 5.1 sun pt cld 1167 679 5.0 14.2%        
10-Oct-08 6.3 sun 1074 676 6.2 17.5%   oc - overcast    
11-Oct-08 6.1 sun 1082 673 6.0 16.9%   diff - diffuse light  
12-Oct-08 5.9 sun 1061 670 5.9 16.4%   brks - breaks    
13-Oct-08 4.8 sun pt cld diff 1156 667 4.8 13.3%   br - bright    
14-Oct-08 2.6 oc rain am sun pt cld pm 1369 664 2.6 7.2%   cld - cloud    
15-Oct-08 3.2 pt sun 1454 662 3.2 8.9%   hi - high altitude  
16-Oct-08 5.1 pt sun 1454 658 5.2 14.2%   hz - haze pollution or cirrus  
17-Oct-08 6.7 sun 1208 655 6.8 18.6%   pds - periods    
18-Oct-08 6.2 sun pt cld 1342 653 6.3 17.2%   pt - part    
19-Oct-08 6.4 sun 1101 650 6.6 17.8%   wx - weather    
20-Oct-08 1.0 oc rain  839 647 1.0 2.8%   sml - small    
21-Oct-08 1.2 oc snow 937 644 1.2 3.3%   mod - moderate  
22-Oct-08 5.7 sun pt cld 1482 642 5.9 15.8%        
23-Oct-08 2.2 cld pt sun cool 1562 639 2.3 6.1%   Peak Watt Analysis W  
24-Oct-08 1.4 diff am oc pm 552 635 1.5 3.9%        
25-Oct-08 1.2 oc sunny brks 1249 633 1.3 3.3%   Maximum 1562  
26-Oct-08 1.1 oc sunny rain brks 951 630 1.2 3.1%   Minimum 508  
27-Oct-08 1.4 cld sun brks rain 1377 627 1.5 3.9%   Average 1204  
28-Oct-08 2.9 diff pt sun 952 625 3.1 8.1%   Median 1223  
29-Oct-08 3.8 pristine sun pt cld oc pm 1561 622 4.1 10.6%   Std deviation 274  
30-Oct-08 6.3 pristine sun 1205 620 6.8 17.5%        
31-Oct-08 5.7 pristine sun 1043 616 6.2 15.8%   Efficiency Analysis Wh/min/kW
                   
Monthly: 124.9     20423 Capacity Factor Analysis   Maximum 6.8  
YTD: 1494.8     233372       Minimum 0.8  
        Maximum 18.6%   Average 4.0  
        Minimum 2.2%   Median 4.1  
        Average 11.2%   Std Deviation 2.1  
        Median 12.2%        
        Std Deviation 5.8%